<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revivn</title>
	<atom:link href="http://revivn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://revivn.com</link>
	<description>Sell and Recycle Used Electronics, Business and Sustainable development, NYC recycling</description>
	<lastBuildDate>Fri, 24 May 2013 16:51:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>17 Benefits of Recycling Challenges</title>
		<link>http://revivn.com/17-benefits-of-recycling-challenges/</link>
		<comments>http://revivn.com/17-benefits-of-recycling-challenges/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 20:01:53 +0000</pubDate>
		<dc:creator>rdh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[E-Waste]]></category>
		<category><![CDATA[recycle challenge]]></category>

		<guid isPermaLink="false">http://revivn.com/?p=709</guid>
		<description><![CDATA[1. Raise money for charity 2. Give employees the opportunity to earn extra money 3. Take a free sustainable initiative for your company 4. Have a fun team-building event where everyone wins! 5. Encourage repurposing 6. Turn waste into art.&#8230;]]></description>
			<content:encoded><![CDATA[<p>1. Raise money for charity<br />
2. Give employees the opportunity to earn extra money<br />
3. Take a free sustainable initiative for your company<br />
4. Have a fun team-building event where everyone wins!<br />
5. Encourage repurposing<br />
6. Turn waste into art.<br />
7. Reduce our landfills<br />
8. Let others who are less fortunate acquire a device they would otherwise not afford<br />
9. Make our Earth cleaner<br />
10. Help recycle lead, mercury, barium, chromium and zinc instead of mining it<br />
11. Stay ahead of new regulations and laws about recycling electronics<br />
12. Recycling helps eliminate clutter and creates more storage space at home and work<br />
13. Change the way people communicate<br />
14. Give employees a simple and easy way to do good<br />
15. Join a group of progressive companies that are changing the way companies recycle<br />
16. Add another wellness program that is seamless to run<br />
17. Join the movement that is recreating the way we view and recycle used goods!</p>
]]></content:encoded>
			<wfw:commentRss>http://revivn.com/17-benefits-of-recycling-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time E-Waste Scammer is Convicted in U.S. History</title>
		<link>http://revivn.com/705/</link>
		<comments>http://revivn.com/705/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:58:25 +0000</pubDate>
		<dc:creator>rdh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revivn.com/?p=705</guid>
		<description><![CDATA[video platformvideo managementvideo solutionsvideo player]]></description>
			<content:encoded><![CDATA[<p><object id="kaltura_player_1364479024" width="560" height="345" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" name="kaltura_player_1364479024"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="flashVars" value="" /><param name="src" value="http://www.kaltura.com/index.php/kwidget/wid/1_zkkre4kj/uiconf_id/12034901" /><param name="allowscriptaccess" value="always" /><param name="allownetworking" value="all" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="" /><embed id="kaltura_player_1364479024" width="560" height="345" type="application/x-shockwave-flash" src="http://www.kaltura.com/index.php/kwidget/wid/1_zkkre4kj/uiconf_id/12034901" allowScriptAccess="always" allowNetworking="all" allowFullScreen="true" flashVars="" allowscriptaccess="always" allownetworking="all" allowfullscreen="true" flashvars="" name="kaltura_player_1364479024" /><a href="http://corp.kaltura.com">video platform</a><a href="http://corp.kaltura.com/video_platform/video_management">video management</a><a href="http://corp.kaltura.com/solutions/video_solution">video solutions</a><a href="http://corp.kaltura.com/video_platform/video_publishing">video player</a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://revivn.com/705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revivn Cupcakes?</title>
		<link>http://revivn.com/revivn-cupcakes/</link>
		<comments>http://revivn.com/revivn-cupcakes/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 16:37:04 +0000</pubDate>
		<dc:creator>revivn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[revivn cupcakes]]></category>

		<guid isPermaLink="false">http://revivn.com/?p=686</guid>
		<description><![CDATA[Seeing all the lines for cupcake bakeries around the city during Valentines week got us thinking. We need our own cupcakes too! So we experimented and designed the below. And you know what, we are going to test them out&#8230;]]></description>
			<content:encoded><![CDATA[<p>Seeing all the lines for cupcake bakeries around the city during Valentines week got us thinking. We need our own cupcakes too! So we experimented and designed the below. And you know what, we are going to test them out by sending them to some of our favorite creative companies in NYC.  Delicious!<br /> <Br> <a href="http://revivn.com/wp-content/uploads/2013/02/Revivn-Cupcakes.jpg"><img class="alignnone size-full wp-image-687" title="Revivn Cupcakes" src="http://revivn.com/wp-content/uploads/2013/02/Revivn-Cupcakes.jpg" alt="" width="570" height="470" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://revivn.com/revivn-cupcakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Will Not Be Making a Cheaper iPhone</title>
		<link>http://revivn.com/appple-will-not-be-making-a-cheaper-iphone/</link>
		<comments>http://revivn.com/appple-will-not-be-making-a-cheaper-iphone/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 14:31:37 +0000</pubDate>
		<dc:creator>revivn</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://revivn.com/?p=681</guid>
		<description><![CDATA[Phil Schiller, Apple&#8217;s SVP of worldwide marketing, squashed the spreading of a recent rumor that Apple will be making a cheaper iPhone. According to Schiller, while Apple&#8217;s iPhone makes up only 20 percent of the smartphone market, Apple still owns&#8230;]]></description>
			<content:encoded><![CDATA[<p>Phil Schiller, Apple&#8217;s SVP of worldwide marketing, squashed the spreading of a recent rumor that Apple will be making a cheaper iPhone. According to Schiller, while Apple&#8217;s iPhone makes up only 20 percent of the smartphone market, Apple still owns 75% of the markets profit.</p>
<p>There are two interesting conclusions that can be made from this <a href="http://newspaper.jfdaily.com/xwwb/html/2013-01/09/content_954119.htm#">interview</a>, the first is how efficient the production of Apple&#8217;s iPhone is and the second is how much of an advantage Apple has by being the first mover to revolutionize smartphones. In term&#8217;s of Apple&#8217;s efficiency we have spoken about the power of <a href="http://revivn.com/is-foxconn-getting-better-can-apple-be-more-sustainable/">Foxconn</a> but, another factor is Apple&#8217;s marketing machine. Apple&#8217;s commercials, product releases, and retail stores have built loyal customers that continue to purchase Apple products. By being the first mover, Apple invented hardware and software that work smoothly together. No competitor, including Android, has figured out how to tackle the hardware/software issues.</p>
<p>So altogether it looks like Apple does not need to make a cheaper iPhone and will stick to a <a href="http://revivn.com/tag/android/">tiered pricing methodology</a>. It is a good move and a sustainable business model and changing it would hurt a strong brand. The power of a dominate brand is invaluable.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://revivn.com/appple-will-not-be-making-a-cheaper-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Google WiFi In Chelsea, NYC</title>
		<link>http://revivn.com/free-google-wifi-in-chelsea-nyc/</link>
		<comments>http://revivn.com/free-google-wifi-in-chelsea-nyc/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 15:50:14 +0000</pubDate>
		<dc:creator>rdh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google Wifi]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://revivn.com/?p=674</guid>
		<description><![CDATA[Google Wifi coming to NYC is going to be a game changer. The below is a video with NY Senator Chuck Schumer talking a little bit about Google WiFi, it is only a minute long but exciting stuff. Between Aereo&#8230;]]></description>
			<content:encoded><![CDATA[<p>Google Wifi coming to NYC is going to be a game changer. The below is a video with NY Senator Chuck Schumer talking a little bit about Google WiFi, it is only a minute long but exciting stuff. Between <a href="www.aereo.com">Aereo</a> raising a big Series B round and the hopes of extensive bandwidth coming to NYC, maybe Time Warner is seeing its last breath. One can only hope.</p>
<p>Either way, this is just another big step in changing the way communication companies operate. Imagine not needing a cell phone contract while in NYC because everything is over WiFi? Some questions we are thinking &#8211; How would the smartphone market change if subsidies didn&#8217;t exist for new devices? How long will it take to get all of NYC on Google WiFi? What institutional bureaucracy will strike first, preventing the spread of affordable high-speed internet?</p>
<div style='text-align:center'>
<p><script type='text/javascript' src='http://pshared.5min.com/Scripts/PlayerSeed.js?sid=281&#038;width=560&#038;height=345&#038;playList=517634376'></script></p>
<p><br/></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://revivn.com/free-google-wifi-in-chelsea-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Foxconn Getting Better? Can Apple Be More Sustainable?</title>
		<link>http://revivn.com/is-foxconn-getting-better-can-apple-be-more-sustainable/</link>
		<comments>http://revivn.com/is-foxconn-getting-better-can-apple-be-more-sustainable/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 16:16:03 +0000</pubDate>
		<dc:creator>rdh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://revivn.com/?p=667</guid>
		<description><![CDATA[Foxconn presents the technology industry with some philosophical and operational questions that are extremely difficult to answer. On one hand, there is the Foxconn machine that manufactures technology faster and cheaper than probably anywhere else on this earth. The factory is built to be quick, nimble, and&#8230;]]></description>
			<content:encoded><![CDATA[<p>Foxconn presents the technology industry with some philosophical and operational questions that are extremely difficult to answer. On one hand, there is the Foxconn machine that manufactures technology faster and cheaper than probably anywhere else on this earth. The factory is built to be quick, nimble, and adjust to the market &#8211; whether it be for a new product release or to meet weekly orders. On the other hand, there are the workers of Foxconn that get paid close to nothing, work and live in a dangerous environment, and at extremes take their own lives.</p>
<p>Apple recently announced that it will be bringing some of its production to U.S. soil but, the full details remain to be seen. While Apple is taking the step in the right direction by joining the Fair Labor Association, improving working conditions at Foxconn, and bringing some jobs to the U.S. ultimately, not much will change.</p>
<p>The reason for this is because of something that we have learned the hard way at Revivn &#8211; people and companies only take the sustainable option if it is the better cheaper alternative. If consumers were willing to pay an extra $100 for the newest iPhone, sure than the factories might switch locations or make drastic changes to the production cycle but, that will never happen. In order for Apple to make drastic improvements there needs to be manufacturing innovation that allows for better technology to be produced at a cheaper cost. Essentially, it means that there needs to be more machines doing the work which will ultimately lead to people losing their jobs.</p>
<p>So this is a tough situation and the best option is not so clear, but when new machines are built that can replace people non-union workers never survive.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://revivn.com/is-foxconn-getting-better-can-apple-be-more-sustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Traffic Report Shows It Takes a While for Latest Models to Penetrate The Market</title>
		<link>http://revivn.com/pad-traffic-report-shows-it-takes-a-while-for-latest-models-to-penetrate-the-market/</link>
		<comments>http://revivn.com/pad-traffic-report-shows-it-takes-a-while-for-latest-models-to-penetrate-the-market/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 14:19:18 +0000</pubDate>
		<dc:creator>rdh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad traffic]]></category>

		<guid isPermaLink="false">http://revivn.com/?p=649</guid>
		<description><![CDATA[Localytics came out with a November report that breaks down overall traffic for the different models of iPads. There are two charts that Techcrunch published showing how different models compare to each other &#8211; the original iPad, iPad 2, iPad Mini&#8230;]]></description>
			<content:encoded><![CDATA[<p>Localytics came out with a November report that breaks down overall traffic for the different models of iPads. There are two charts that <a href="http://techcrunch.com/2012/12/11/report-finds-ipad-mini-and-4th-gen-ipad-each-took-2-market-of-apple-tablet-market-share-in-november/">Techcrunch</a> published showing how different models compare to each other &#8211; the original iPad, iPad 2, iPad Mini etc. The interesting trend amongst these charts is how the older models still make up the majority of traffic for iPads. Granted the iPini and iPad 4th Generation just recently launched, but in our opinion it shows how many tablets have already been sold to consumers and how much longer it takes for newer models to penetrate the market. This is clearly a big change from the past. Most tablet purchases used to be the first time a consumer entered into the tablet market and while tablets haven&#8217;t replaced laptops yet it is great to see how quickly they have been adopted. The other possibility is that consumers are buying the older model iPads at discounted prices cannibalizing the new models. Either way, it looks like it take months if not years for the newer tablet models to displace the older ones. We are just now starting to see businesses upgrade their existing tablets as they traditionally move at a slower pace than the consumer market.</p>
<p><a href="http://revivn.com/wp-content/uploads/2012/12/november-2012-ipad-devices1.png"><img class="alignnone size-full wp-image-651" title="november-2012-ipad-devices" src="http://revivn.com/wp-content/uploads/2012/12/november-2012-ipad-devices1.png" alt="" width="640" height="385" /></a></p>
<p>The usage stats show the same trend with more time being spent on older tablets versus newer models.</p>
<p><a href="http://revivn.com/wp-content/uploads/2012/12/november-2012-ipad-session-length.png"><img class="alignnone size-full wp-image-652" title="november-2012-ipad-session-length" src="http://revivn.com/wp-content/uploads/2012/12/november-2012-ipad-session-length.png" alt="" width="640" height="386" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://revivn.com/pad-traffic-report-shows-it-takes-a-while-for-latest-models-to-penetrate-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting Batteries</title>
		<link>http://revivn.com/revisiting-batteries/</link>
		<comments>http://revivn.com/revisiting-batteries/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 13:51:30 +0000</pubDate>
		<dc:creator>rdh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://revivn.com/?p=641</guid>
		<description><![CDATA[We live under the preconceived notion that wireless electronics only have X amount of hours to operate before it is recharge time. While this has has been an issue of old &#8211; think laptops, remote controls, hearing aids, flashlights etc&#8230;]]></description>
			<content:encoded><![CDATA[<p>We live under the preconceived notion that wireless electronics only have X amount of hours to operate before it is recharge time. While this has has been an issue of old &#8211; think laptops, remote controls, hearing aids, flashlights etc &#8211; we are seeing a real consumer demand for much longer lasting power than in the past. The reason for this is straightforward, consumer and businesses are addicted to smartphones and tablets and use them all day. Ten hours of battery life for an iPad isn&#8217;t enough and neither is fifteen hours or twenty for that matter.</p>
<p>If you think about core electronics in a household &#8211; think refrigerator, T.V., lights, etc &#8211; they all have endless power (somewhat). These items are  necessary pieces of electronics that can be used on demand through a hardline connection. The more you use the more your electrical bill is.</p>
<p>Bringing this to mobile is tricky, you can&#8217;t constantly have your mobile device plugged in because then it wouldn&#8217;t be mobile yet the majority of people charge there mobile device during the day because if they didn&#8217;t their battery would die. And so this is where the real need for innovation is and it looks like the government is taking it seriously. According to <a href="http://green.blogs.nytimes.com/2012/11/30/seeking-to-start-a-silicon-valley-for-battery-science/#more-151800http://">the Times</a>, the Energy Department announced a $120MM research lab in Lemont, Ill. to start researching the real extension of battery life. The most encouraging quote from the article is below:</p>
<p><em>Batteries have advanced from lead-acid through nickel-cadmium, and nickel metal-hydride, to the current lithium ion, and lithium will remain the basis of batteries for the next few years, he predicted, but the hub is looking for the next big thing, something that will store five to 10 times as much energy in a package of the same size and weight.</em></p>
<p>While we do not expect to see any real advances soon other than standard sustainable improvements, such as a 12 hour battery life on the next iPad, we will be watching this lab closely. We need an alternative power source for mobile devices and whether it comes as disruptive technology or a breakthrough scientific discovery it will be better for the environment and consumers. It might actually make a dent in the growing amount of batteries that are thrown away every single day.</p>
]]></content:encoded>
			<wfw:commentRss>http://revivn.com/revisiting-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Mining Continues to Take Lives</title>
		<link>http://revivn.com/tin-mining-continues-to-take-lives/</link>
		<comments>http://revivn.com/tin-mining-continues-to-take-lives/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 14:38:55 +0000</pubDate>
		<dc:creator>rdh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bangka Island]]></category>
		<category><![CDATA[Electronic Recycling]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[tin mining]]></category>
		<category><![CDATA[tragic deaths]]></category>

		<guid isPermaLink="false">http://revivn.com/?p=625</guid>
		<description><![CDATA[Two months ago we first brought up the issue of tin mining here on the Revivn blog. Today, we&#8217;re following up with this post by Andy Atkins, Executive Director of Friends of the Earth. Friends of the Earth is a&#8230;]]></description>
			<content:encoded><![CDATA[<p>Two months ago we first brought up the issue of tin mining here on the <a href="http://revivn.com/tin-mining-is-taking-lives/">Revivn blog</a>. Today, we&#8217;re following up with this <a href="http://www.guardian.co.uk/sustainable-business/blog/friends-of-the-earth-smartphones-indonesia">post</a> by <a href="https://twitter.com/Andy2Atkins">Andy Atkins</a>, Executive Director of <a href="http://www.foe.co.uk/">Friends of the Earth</a>. Friends of the Earth is a charity in Europe working to protect the planet and ensure a healthy future for all. The post states that, &#8220;Almost half of all tin mined is turned into solder for the electronics industry and experts say increasing global demand for gadgets plays an important role in the tin market.&#8221; It&#8217;s a good read that explains why companies need to address how they make products, sooner rather than later.</p>
<p><img class="alignnone" title="Tin Mining Image From Sustainability Blog" src="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/11/23/1353667991474/Tin-mine-Indonesia-009.jpg" alt="" width="460" height="276" /></p>
]]></content:encoded>
			<wfw:commentRss>http://revivn.com/tin-mining-continues-to-take-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in the New Workplace</title>
		<link>http://revivn.com/social-media-in-the-new-workplace/</link>
		<comments>http://revivn.com/social-media-in-the-new-workplace/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 22:07:06 +0000</pubDate>
		<dc:creator>rdh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://revivn.com/?p=599</guid>
		<description><![CDATA[Access to social media is something that continually comes up these days. A recent New York Times article discussed social media sites that are banned on Wall St. As millenials continue to enter the workforce (if they can find a job) it&#8230;]]></description>
			<content:encoded><![CDATA[<div>
<p>Access to social media is something that continually comes up these days. A recent <a href="http://dealbook.nytimes.com/2012/11/22/banned-on-wall-street-facebook-twitter-and-gmail/?ref=technology ">New York Times </a>article discussed social media sites that are banned on Wall St. As millenials continue to enter the workforce (if they can find a job) it will be interesting to see how corporations adapt to their online social habits. This poses a difficult question: should corporations block social media sites?</p>
<p>Most large corporations operate as a large country intent on getting as much productivity as possible out of their workers. In attempts to monitor this behavior, certain forms of non-professional communication such as Facebook, Twitter, and Gmail that are external to an organization are blocked. There are real reasons for this besides the emphasis on employee productivity. These include IT concerns (malware, viruses, etc), the potential for workers to release confidential company information and limiting distractions (so you are not spending all day congratulating people that got married or had a baby this week).</p>
<p>However, there are also a number of reasons as to why companies should want employees to engage online. Not all social media content is useless and distracting. These days news usually breaks first on Twitter, client relationships may be enhanced via Facebook and tools such as Linkedin were created with the purpose of establishing and cultivating relationships. Employees often work hard throughout the day and need a break. By going online and engaging they can keep in touch with their families and feel better about themselves. This kind of positive reinforcement comes full circle in a workplace when employees are are able to use skills in their social life to further develop practices in their work environment. Finally, most employees likely have a smartphone and can access these sites via mobile device regardless.</p>
</div>
<div>What can companies do in order to utilize social media in a positive way? Does it make sense that a corporation&#8217;s own social media content is blocked by their own firewalls and employees cannot see it? Should certain employees have access to different websites than others? For better or worse, personal lives and work lives are becoming more integrated than ever. It will be interesting to see how companies evolve and millenials react to workplace restrictions. People have a need for showing their humanity.  We must take the time to consider if the gap between the two realms of one’s life should remain a distant one, for fear of those that cannot balance the two opposing segments, or should we turn cheek to primitive and seemingly lofty expectations in order to allow our workplaces to be environments that are permeable to both and do not require avid supervision?</div>
]]></content:encoded>
			<wfw:commentRss>http://revivn.com/social-media-in-the-new-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
